| | Volume 37,Issue 1,2009 Table of Contents
Animal Science | | | Study on SNPs of exon 1 of HSL gene and its relationship with several production traits of Shaanbei white cashmere goats | | | LIU Jun-xia,LUO Jun,TENG Yan-ling,SHENG He-jun,LIN Xian-zi,YU Gang | | | 2009,37(1):1-4 [Abstract(4167)] [View PDF 736.11 K (2338)] | | | | | Studies on utilization of main nutritients for meat chickens adding compound enzymes and pelleting | | | LIU Qing-hua,NIE Fu-rong,LI Meng-yun,LI Yan-hong | | | 2009,37(1):5-10 [Abstract(3932)] [View PDF 567.01 K (1958)] | | | | | Dynamic analysis of contents of crude protein and amino acids in 6 kinds of forages in different growth periods | | | LIU Tai-yu,NIE Fu-rong,LIU Qing-hua,LI Meng-yun,WANG Yan-ling,SONG Su-fang | | | 2009,37(1):11-16 [Abstract(4086)] [View PDF 552.77 K (2036)] | | | |
Veterinary Medicine | | | Distribution of S100 protein in uterus of rats during the estrus cycle | | | XU Yong-ping,WANG Gen-bei,ZHAO Hui-ying,HAO Jian-jun,FAN Guang-li,PANG Guo-liang,CAI Qing-qing,MA Xiang | | | 2009,37(1):17-21 [Abstract(3819)] [View PDF 1.47 M (2115)] | | | | | The coexistence of diffused neuroendocrine system cell markers in corpus luteum cells of pregency goat | | | CHEN Shu-lin,DUAN Hui-juan,ZHANG Bao,LEI Zhi-hai,JIANG Tian-yuan,LIN Lei,LI Zhao-cai,MA Yong-sheng | | | 2009,37(1):22-28 [Abstract(3822)] [View PDF 4.72 M (2148)] | | | | | Effects of centrifugal polarization,CB and cryoprotectants on freezing efficiency of oocytes at GV stage in pigs | | | LIU Yue-nan,JIN Yi,FANG Nan-zhu,HAN Ming-ming | | | 2009,37(1):29-33 [Abstract(3745)] [View PDF 924.49 K (1950)] | | | | | Construction of eukaryotic expression plasmids coding BoIL-18 and its immunoenhancement on Foot-and-Mouth Disease virus vaccine | | | XING Xiu-juan,TIAN Fu-lin,LIANG Cheng-zhu,YANG Lin,FENG Tao,ZHAO Hong-kun | | | 2009,37(1):34-38 [Abstract(3535)] [View PDF 711.94 K (2075)] | | | | | Construction of symbiotic system of adult cells and early embryos | | | CAO Hong-guo,LI Yun-sheng,DENG Hong-kui | | | 2009,37(1):39-43 [Abstract(3965)] [View PDF 1.49 M (2048)] | | | | | Enzymatic Degradation Characterization of Swainsonine Degrading Bacterium Strain | | | ZHAO Xing-hua,HE Xin,WANG Jian-na,WANG Jian-hua,GENG Guo-xia | | | 2009,37(1):44-48 [Abstract(4025)] [View PDF 573.85 K (2184)] | | | | | Genetic characteristics and evolution of phosphoprotein gene of the field Newcastle disease virus | | | LIANG Jun-wen,TIAN Fu-lin,HUANG Bing,LAN zhou-ran,SUN Sheng-fu,ZHUANG Wen-zhong | | | 2009,37(1):49-55 [Abstract(4561)] [View PDF 762.32 K (2168)] | | | | | Expression of the B. subtills bioW gene in E. coli and its growth inhibition of host | | | YANG Ming-ming,YANG Zhao-xia,ZHANG Xi-feng,WANG ling,LIU Jin-ni,CEN Pei-lin | | | 2009,37(1):56-60 [Abstract(4254)] [View PDF 1.11 M (2193)] | | | |
Science of Resources and Environment | | | Research of quantitative relations between Geographical environment factor and water and sediment in the Weihe River basin | | | ZHANG Yu-xian,WANG Fei,MU Xing-min | | | 2009,37(1):61-65 [Abstract(4802)] [View PDF 528.27 K (2070)] | | | | | Effect of temperature on the characteristics of anaerobic digestion of mixture of dung and crop straw | | | LI Yi-bing,ZHANG Cui-li,YANG Gai-he,BU Dong-sheng,CHU Li-li,REN Guang-xin,FENG Yong-zhong | | | 2009,37(1):66-72 [Abstract(5048)] [View PDF 704.98 K (2308)] | | | | | Study on salt tolerance of seven different Melilotus varieties | | | MU Jun-li,YANG Jing-hui,DING Mi-chao,HE Bin-qiong,SONG Xiao-jie | | | 2009,37(1):73-78 [Abstract(4363)] [View PDF 609.22 K (2121)] | | | | | Comparative study on calculation methods of warm steppe''s evapotranspiration in the source region of Three Rivers | | | ZHAO Shuang-xi,ZHANG Yao-sheng,ZHAO Xin-quan,FENG Cheng-bin | | | 2009,37(1):79-83 [Abstract(4427)] [View PDF 526.29 K (2161)] | | | | | Study on relationships between Arbuscular Mycorrhizal Fungi and soil enzyme activities of Astragalus adsurgens in the desert | | | BAI Chun-ming,HE Xue-li,SHAN Bao-qin,ZHAO Li-li | | | 2009,37(1):84-90 [Abstract(4748)] [View PDF 656.44 K (2089)] | | | | | Extracting land use information of TM image in wind-water erosion interlaced region based on Texture | | | DENG Kun,CHANG Qing-rui,YU Lin,WANG De-cai | | | 2009,37(1):91-97 [Abstract(4642)] [View PDF 3.13 M (2204)] | | | |
Agriculture Science | | | Comparative study on genetic effects of allocytoplasn on photosynthetic characterstics of Triticum aestivum | | | BAI Cai-hong,HE Pei-ru,HU Yin-gang,SONG Xi-yue,DING Peng-hui,CHEN Shi-lei,GE Yao-xiang | | | 2009,37(1):98-104 [Abstract(4525)] [View PDF 624.28 K (2256)] | | | | | Effect on wheat CMS lines of Ae. Kotschyi cytoplasm by T. macha var. sub 1BS chromosomal segment transferred | | | SONG Xi-yue,HU Yin-gang,YU Ling,MA Ling-jian,LI Hong-bin,HE Pei-ru | | | 2009,37(1):105-109 [Abstract(4530)] [View PDF 645.91 K (2033)] | | | | | Development progress, characteristics and application of functional marker | | | HE Dao-hua,LEI Zhong-ping,XING Hong-yi | | | 2009,37(1):110-116 [Abstract(4665)] [View PDF 762.31 K (2325)] | | | | | Effect of yellowing conditions on starch metabolism during curing process of tobacco leaf | | | GONG Chang-rong,WU Li-li,YUAN Hong-tao,WANG Guo-liang,YU Jin-heng,CHEN Chang-qing | | | 2009,37(1):117-121 [Abstract(4757)] [View PDF 623.04 K (2112)] | | | |
Forestry Science Plant Protection | | | Study on the inhibitive activity of the fermented extracts of soil of antifungal actinomycetes LH33 | | | LIU Huan,AN De-rong,MU Xiao-qian,ZHANG Qin-fu,YANG Wen-jun | | | 2009,37(1):145-150 [Abstract(4123)] [View PDF 1.25 M (2257)] | | | | | Cloning and expression of ICP cry1Ab22 gene of Bacillus thuringiens | | | WU Jin-yuan,FENG Ji-nian,ZHANG Xing | | | 2009,37(1):151-154 [Abstract(4621)] [View PDF 750.82 K (2062)] | | | | | Analysis of EcoR Ⅰ-U fragment from Orgyia ericae Nucleopolyhedrovirus | | | YANG Li-rong,XUE Bao-guo,LIU Hong-yan,WANG Zheng-jun,WANG Xiu-mei | | | 2009,37(1):155-160 [Abstract(4630)] [View PDF 3.25 M (2139)] | | | | | Resources, community characteristics and dynamics of natural enemies in wild and artificial field of Glycyrrhize uralensis | | | ZHANG Zhi-ke,NAN Ning-li,ZHANG Rong,YANG Cai-xia,QIAN Feng-li | | | 2009,37(1):161-166 [Abstract(4318)] [View PDF 657.24 K (2117)] | | | | | Effect of deoxypodophyllotoxin on fecundity of Mythimna separta Walker | | | WANG Jian-bin,MA Zhi-qing,FENG Jun-tao,ZHANG Xing | | | 2009,37(1):167-171 [Abstract(4601)] [View PDF 513.64 K (2219)] | | | | | Effect of nutrients on the quantity of soil bio-control actinomycetes under simulated fertilization | | | CAO Shu-miao,XUE Quan-hong,DU Xiao-xia,XING Sheng-li | | | 2009,37(1):172-176 [Abstract(4228)] [View PDF 533.94 K (2094)] | | | | | Establishment of scar detection marker of Puccinia striiformis f.sp. tritici race CY32 in China | | | ZHANG Bo,HAO Bao-jun,WANG Bao-tong,LI Qiang,LI Gao-bao,GUO Hai-peng,WANG Fang,KANG Zhen-sheng | | | 2009,37(1):177-181 [Abstract(4434)] [View PDF 904.36 K (2120)] | | | |
Horticulture Science | | | Spatial variability of soil organic matter and pH and the correlation to available nutrients in the tea garden of southern Shaanxi | | | CHEN Chan-chan,XIAO Bin,YU You-ben,GONG Xue-feng | | | 2009,37(1):182-188 [Abstract(4781)] [View PDF 694.76 K (2184)] | | | | | Relationship between leaf SPAD values and the nitrate content and nitrate reductase activity in cucumber at different nitrogen rates | | | ZHANG Yan-li,TIAN Ji-lin,ZHAI Bing-nian,ZHU Hai-tao | | | 2009,37(1):189-193 [Abstract(4508)] [View PDF 577.41 K (2370)] | | | | | Analysis of aroma components in fruit of Comus officinalis Sieb. et Zucc by GO-MS | | | HU Jin-guang,LIU Yan-lin,SONG Jian-qiang,ZHANG Li | | | 2009,37(1):194-198 [Abstract(5441)] [View PDF 494.57 K (2330)] | | | | | Establishment of suspension cell system of grape Kyoho | | | DU Xiao-ying,ZHANG Zhen-wen,XIA Hui,XU Ouo-qian | | | 2009,37(1):199-204 [Abstract(4137)] [View PDF 646.98 K (2010)] | | | | | Antioxidation analisis of extracts from petals of 6 tree peonies in vitro | | | FEN Zhi-wen,YANG Xia-guang,PAN Jian,REN Guang-hui,ZHANG Er-xi,FAN Bing-you,SHI Guo-an | | | 2009,37(1):205-210 [Abstract(4375)] [View PDF 717.32 K (2171)] | | | | | Effects of different fertilizers and water managements on water distribution in soil and water use efficiency of tomato | | | ZHOU Bo,ZHOU Jian-bin | | | 2009,37(1):211-216 [Abstract(4337)] [View PDF 618.04 K (2021)] | | | |
Food Science Water Resources and Architectural Engineering
|